Time Available: 2013-M-01 - 2027-M-06
Data Summary: China, Exports to, World, Wood Processing Equipment, 1000 EUR, Trend + Forecast, Value (M)
| Time Period | Value | Data Range |
|---|---|---|
| 2016-M-07 | 118.418,74 | 2013-M-01 - 2027-M-06 |
| 2016-M-08 | 127.620,83 | 2013-M-01 - 2027-M-06 |
| 2016-M-09 | 122.658,73 | 2013-M-01 - 2027-M-06 |
| 2016-M-10 | 117.052,10 | 2013-M-01 - 2027-M-06 |
| 2016-M-11 | 117.164,25 | 2013-M-01 - 2027-M-06 |
| 2016-M-12 | 141.770,18 | 2013-M-01 - 2027-M-06 |
| 2017-M-01 | 121.535,11 | 2013-M-01 - 2027-M-06 |
| 2017-M-02 | 68.208,29 | 2013-M-01 - 2027-M-06 |
| 2017-M-03 | 109.646,47 | 2013-M-01 - 2027-M-06 |
| 2017-M-04 | 109.902,77 | 2013-M-01 - 2027-M-06 |
| 2017-M-05 | 120.929,91 | 2013-M-01 - 2027-M-06 |
| 2017-M-06 | 119.364,69 | 2013-M-01 - 2027-M-06 |
| 2017-M-07 | 118.089,38 | 2013-M-01 - 2027-M-06 |
| 2017-M-08 | 119.952,89 | 2013-M-01 - 2027-M-06 |
| 2017-M-09 | 112.517,42 | 2013-M-01 - 2027-M-06 |
| 2017-M-10 | 115.375,41 | 2013-M-01 - 2027-M-06 |
| 2017-M-11 | 145.586,94 | 2013-M-01 - 2027-M-06 |
| 2017-M-12 | 130.714,88 | 2013-M-01 - 2027-M-06 |
| 2018-M-01 | 111.756,75 | 2013-M-01 - 2027-M-06 |
| 2018-M-02 | 103.929,19 | 2013-M-01 - 2027-M-06 |
| 2018-M-03 | 92.803,65 | 2013-M-01 - 2027-M-06 |
| 2018-M-04 | 120.242,00 | 2013-M-01 - 2027-M-06 |
| 2018-M-05 | 137.979,00 | 2013-M-01 - 2027-M-06 |
| 2018-M-06 | 146.152,83 | 2013-M-01 - 2027-M-06 |
| 2018-M-07 | 127.169,68 | 2013-M-01 - 2027-M-06 |
| 2018-M-08 | 137.931,78 | 2013-M-01 - 2027-M-06 |
| 2018-M-09 | 142.394,29 | 2013-M-01 - 2027-M-06 |
| 2018-M-10 | 143.502,08 | 2013-M-01 - 2027-M-06 |
| 2018-M-11 | 157.378,89 | 2013-M-01 - 2027-M-06 |
| 2018-M-12 | 143.307,69 | 2013-M-01 - 2027-M-06 |
| 2019-M-01 | 143.851,22 | 2013-M-01 - 2027-M-06 |
| 2019-M-02 | 93.399,81 | 2013-M-01 - 2027-M-06 |
| 2019-M-03 | 156.316,36 | 2013-M-01 - 2027-M-06 |
| 2019-M-04 | 164.494,94 | 2013-M-01 - 2027-M-06 |
| 2019-M-05 | 168.120,54 | 2013-M-01 - 2027-M-06 |
| 2019-M-06 | 162.676,02 | 2013-M-01 - 2027-M-06 |
| 2019-M-07 | 179.671,26 | 2013-M-01 - 2027-M-06 |
| 2019-M-08 | 179.729,86 | 2013-M-01 - 2027-M-06 |
| 2019-M-09 | 166.361,60 | 2013-M-01 - 2027-M-06 |
| 2019-M-10 | 167.187,76 | 2013-M-01 - 2027-M-06 |
| 2019-M-11 | 177.754,78 | 2013-M-01 - 2027-M-06 |
| 2019-M-12 | 173.201,90 | 2013-M-01 - 2027-M-06 |
| 2020-M-01 | 174.873,41 | 2013-M-01 - 2027-M-06 |
| 2020-M-02 | 59.080,92 | 2013-M-01 - 2027-M-06 |
| 2020-M-03 | 146.957,42 | 2013-M-01 - 2027-M-06 |
| 2020-M-04 | 143.666,51 | 2013-M-01 - 2027-M-06 |
| 2020-M-05 | 154.956,77 | 2013-M-01 - 2027-M-06 |
| 2020-M-06 | 167.078,76 | 2013-M-01 - 2027-M-06 |
| 2020-M-07 | 180.901,76 | 2013-M-01 - 2027-M-06 |
| 2020-M-08 | 179.597,57 | 2013-M-01 - 2027-M-06 |
| 2020-M-09 | 196.074,41 | 2013-M-01 - 2027-M-06 |
| 2020-M-10 | 192.249,38 | 2013-M-01 - 2027-M-06 |
| 2020-M-11 | 216.626,45 | 2013-M-01 - 2027-M-06 |
| 2020-M-12 | 233.552,11 | 2013-M-01 - 2027-M-06 |
| 2021-M-01 | 201.836,48 | 2013-M-01 - 2027-M-06 |
| 2021-M-02 | 155.890,22 | 2013-M-01 - 2027-M-06 |
| 2021-M-03 | 201.568,08 | 2013-M-01 - 2027-M-06 |
| 2021-M-04 | 235.609,96 | 2013-M-01 - 2027-M-06 |
| 2021-M-05 | 233.276,85 | 2013-M-01 - 2027-M-06 |
| 2021-M-06 | 248.499,59 | 2013-M-01 - 2027-M-06 |
| 2021-M-07 | 244.554,04 | 2013-M-01 - 2027-M-06 |
| 2021-M-08 | 238.579,54 | 2013-M-01 - 2027-M-06 |
| 2021-M-09 | 227.223,82 | 2013-M-01 - 2027-M-06 |
| 2021-M-10 | 254.811,05 | 2013-M-01 - 2027-M-06 |
| 2021-M-11 | 255.393,08 | 2013-M-01 - 2027-M-06 |
| 2021-M-12 | 258.382,14 | 2013-M-01 - 2027-M-06 |
| 2022-M-01 | 274.359,70 | 2013-M-01 - 2027-M-06 |
| 2022-M-02 | 177.300,65 | 2013-M-01 - 2027-M-06 |
| 2022-M-03 | 215.660,26 | 2013-M-01 - 2027-M-06 |
| 2022-M-04 | 245.910,48 | 2013-M-01 - 2027-M-06 |
| 2022-M-05 | 253.791,74 | 2013-M-01 - 2027-M-06 |
| 2022-M-06 | 282.157,55 | 2013-M-01 - 2027-M-06 |
| 2022-M-07 | 285.330,45 | 2013-M-01 - 2027-M-06 |
| 2022-M-08 | 248.845,54 | 2013-M-01 - 2027-M-06 |
| 2022-M-09 | 254.485,04 | 2013-M-01 - 2027-M-06 |
| 2022-M-10 | 237.465,22 | 2013-M-01 - 2027-M-06 |
| 2022-M-11 | 218.451,04 | 2013-M-01 - 2027-M-06 |
| 2022-M-12 | 218.811,00 | 2013-M-01 - 2027-M-06 |
| 2023-M-01 | 192.416,50 | 2013-M-01 - 2027-M-06 |
| 2023-M-02 | 136.245,70 | 2013-M-01 - 2027-M-06 |
| 2023-M-03 | 233.541,02 | 2013-M-01 - 2027-M-06 |
| 2023-M-04 | 198.756,06 | 2013-M-01 - 2027-M-06 |
| 2023-M-05 | 195.842,57 | 2013-M-01 - 2027-M-06 |
| 2023-M-06 | 207.146,11 | 2013-M-01 - 2027-M-06 |
| 2023-M-07 | 194.980,10 | 2013-M-01 - 2027-M-06 |
| 2023-M-08 | 207.227,58 | 2013-M-01 - 2027-M-06 |
| 2023-M-09 | 212.164,40 | 2013-M-01 - 2027-M-06 |
| 2023-M-10 | 198.319,31 | 2013-M-01 - 2027-M-06 |
| 2023-M-11 | 205.134,90 | 2013-M-01 - 2027-M-06 |
| 2023-M-12 | 202.925,26 | 2013-M-01 - 2027-M-06 |
| 2024-M-01 | 219.838,33 | 2013-M-01 - 2027-M-06 |
| 2024-M-02 | 152.130,36 | 2013-M-01 - 2027-M-06 |
| 2024-M-03 | 193.695,85 | 2013-M-01 - 2027-M-06 |
| 2024-M-04 | 216.029,72 | 2013-M-01 - 2027-M-06 |
| 2024-M-05 | 214.639,75 | 2013-M-01 - 2027-M-06 |
| 2024-M-06 | 229.308,61 | 2013-M-01 - 2027-M-06 |
| 2024-M-07 | 227.563,78 | 2013-M-01 - 2027-M-06 |
| 2024-M-08 | 223.142,67 | 2013-M-01 - 2027-M-06 |
| 2024-M-09 | 203.011,19 | 2013-M-01 - 2027-M-06 |
| 2024-M-10 | 228.402,00 | 2013-M-01 - 2027-M-06 |
| 2024-M-11 | 231.395,29 | 2013-M-01 - 2027-M-06 |
| 2024-M-12 | 262.358,44 | 2013-M-01 - 2027-M-06 |
| 2025-M-01 | 251.349,77 | 2013-M-01 - 2027-M-06 |
| 2025-M-02 | 156.855,87 | 2013-M-01 - 2027-M-06 |
| 2025-M-03 | 242.838,52 | 2013-M-01 - 2027-M-06 |
| 2025-M-04 | 217.491,85 | 2013-M-01 - 2027-M-06 |
| 2025-M-05 | 251.235,51 | 2013-M-01 - 2027-M-06 |
| 2025-M-06 | 220.707,92 | 2013-M-01 - 2027-M-06 |
| 2025-M-07 | 209.914,17 | 2013-M-01 - 2027-M-06 |
| 2025-M-08 | 193.401,48 | 2013-M-01 - 2027-M-06 |
| 2025-M-09 | 207.144,13 | 2013-M-01 - 2027-M-06 |
| 2025-M-10 | 178.553,37 | 2013-M-01 - 2027-M-06 |
| 2025-M-11 | 214.250,55 | 2013-M-01 - 2027-M-06 |
| 2025-M-12 | 223.673,08 | 2013-M-01 - 2027-M-06 |
| 2026-M-01 | 227.988,26 | 2013-M-01 - 2027-M-06 |
| 2026-M-02 | 205.882,23 | 2013-M-01 - 2027-M-06 |
| 2026-M-03 | 184.110,61 | 2013-M-01 - 2027-M-06 |
| 2026-M-04 | 201.648,55 | 2013-M-01 - 2027-M-06 |
| 2026-M-05 | 218.956,94 | 2013-M-01 - 2027-M-06 |
| 2026-M-06 | 226.302,68 | 2013-M-01 - 2027-M-06 |
| 2026-M-07 | 214.565,81 | 2013-M-01 - 2027-M-06 |
This dataset contains 121 data points spanning from 2016-M-07 to 2026-M-07.
Analysis dimensions: Selected Competitor, Trade Flow, Market, Product, Unit, Analysis.
Statistical summary: Minimum value 59,080.92, Maximum value 285,330.45, Average value 184,964.62.
The chart above illustrates a time series model generated by the Innomis Market Management Intelligence® platform.
It represents one of many analytic models and visualization options available in One Space®.
To discover how Innomis continuously delivers and transforms millions of data records into actionable intelligence — empowering faster understanding, better decisions, and stronger management actions — please contact us to schedule a personal demo.
- Solution
- Global Export Sales Intelligence
- Selected Competitor
- China
- Trade Flow
- Exports to
- Market
- World
- Product
- Wood Processing Equipment
- Unit
- 1000 EUR
- Analysis
- Value (M)
- TIME (Displayed)
- 2016-M-07 - 2026-M-07
- TIME (Available)
- 2013-M-01 - 2027-M-06
Data Insights and Analysis
This comprehensive dataset spans 121 time periods from 2016-M-07 to 2026-M-07. The analysis reveals values ranging from 59,080.92 to 285,330.45, with an average value of 184,964.62.
The data shows an overall upward trend with a total change of 96,147.07 (81.2% increase) over the analyzed period.
Key analytical dimensions include: China, Exports to, World, Wood Processing Equipment, 1000 EUR, Trend + Forecast, Value (M). This multi-dimensional analysis provides comprehensive insights into the underlying data patterns and trends.