China, Exports to, Philippines, Wood Processing Equipment, 1000 EUR, Value (M)

Data Summary: China, Exports to, Philippines, Wood Processing Equipment, 1000 EUR, Trend + Forecast, Value (M)

Time series data for China, Exports to, Philippines, Wood Processing Equipment, 1000 EUR, Trend + Forecast, Value (M)
Time Period Value Data Range
2016-M-07 251,19 2013-M-01 - 2027-M-06
2016-M-08 465,00 2013-M-01 - 2027-M-06
2016-M-09 356,61 2013-M-01 - 2027-M-06
2016-M-10 324,74 2013-M-01 - 2027-M-06
2016-M-11 558,00 2013-M-01 - 2027-M-06
2016-M-12 557,49 2013-M-01 - 2027-M-06
2017-M-01 378,84 2013-M-01 - 2027-M-06
2017-M-02 332,00 2013-M-01 - 2027-M-06
2017-M-03 549,22 2013-M-01 - 2027-M-06
2017-M-04 234,65 2013-M-01 - 2027-M-06
2017-M-05 430,00 2013-M-01 - 2027-M-06
2017-M-06 423,00 2013-M-01 - 2027-M-06
2017-M-07 412,50 2013-M-01 - 2027-M-06
2017-M-08 236,88 2013-M-01 - 2027-M-06
2017-M-09 351,08 2013-M-01 - 2027-M-06
2017-M-10 495,22 2013-M-01 - 2027-M-06
2017-M-11 325,08 2013-M-01 - 2027-M-06
2017-M-12 445,83 2013-M-01 - 2027-M-06
2018-M-01 370,00 2013-M-01 - 2027-M-06
2018-M-02 333,87 2013-M-01 - 2027-M-06
2018-M-03 361,54 2013-M-01 - 2027-M-06
2018-M-04 380,00 2013-M-01 - 2027-M-06
2018-M-05 184,78 2013-M-01 - 2027-M-06
2018-M-06 571,15 2013-M-01 - 2027-M-06
2018-M-07 336,10 2013-M-01 - 2027-M-06
2018-M-08 259,52 2013-M-01 - 2027-M-06
2018-M-09 604,00 2013-M-01 - 2027-M-06
2018-M-10 459,12 2013-M-01 - 2027-M-06
2018-M-11 432,95 2013-M-01 - 2027-M-06
2018-M-12 1.141,00 2013-M-01 - 2027-M-06
2019-M-01 759,78 2013-M-01 - 2027-M-06
2019-M-02 498,48 2013-M-01 - 2027-M-06
2019-M-03 612,00 2013-M-01 - 2027-M-06
2019-M-04 809,00 2013-M-01 - 2027-M-06
2019-M-05 853,34 2013-M-01 - 2027-M-06
2019-M-06 829,00 2013-M-01 - 2027-M-06
2019-M-07 1.244,24 2013-M-01 - 2027-M-06
2019-M-08 379,04 2013-M-01 - 2027-M-06
2019-M-09 444,00 2013-M-01 - 2027-M-06
2019-M-10 774,00 2013-M-01 - 2027-M-06
2019-M-11 979,11 2013-M-01 - 2027-M-06
2019-M-12 1.486,00 2013-M-01 - 2027-M-06
2020-M-01 611,57 2013-M-01 - 2027-M-06
2020-M-02 391,21 2013-M-01 - 2027-M-06
2020-M-03 844,04 2013-M-01 - 2027-M-06
2020-M-04 155,72 2013-M-01 - 2027-M-06
2020-M-05 276,00 2013-M-01 - 2027-M-06
2020-M-06 373,00 2013-M-01 - 2027-M-06
2020-M-07 700,22 2013-M-01 - 2027-M-06
2020-M-08 1.118,35 2013-M-01 - 2027-M-06
2020-M-09 467,74 2013-M-01 - 2027-M-06
2020-M-10 1.146,00 2013-M-01 - 2027-M-06
2020-M-11 718,58 2013-M-01 - 2027-M-06
2020-M-12 632,72 2013-M-01 - 2027-M-06
2021-M-01 807,00 2013-M-01 - 2027-M-06
2021-M-02 594,93 2013-M-01 - 2027-M-06
2021-M-03 783,01 2013-M-01 - 2027-M-06
2021-M-04 1.187,00 2013-M-01 - 2027-M-06
2021-M-05 959,00 2013-M-01 - 2027-M-06
2021-M-06 782,00 2013-M-01 - 2027-M-06
2021-M-07 817,71 2013-M-01 - 2027-M-06
2021-M-08 988,00 2013-M-01 - 2027-M-06
2021-M-09 867,00 2013-M-01 - 2027-M-06
2021-M-10 1.368,92 2013-M-01 - 2027-M-06
2021-M-11 982,31 2013-M-01 - 2027-M-06
2021-M-12 1.601,22 2013-M-01 - 2027-M-06
2022-M-01 1.556,30 2013-M-01 - 2027-M-06
2022-M-02 523,03 2013-M-01 - 2027-M-06
2022-M-03 1.137,76 2013-M-01 - 2027-M-06
2022-M-04 1.986,05 2013-M-01 - 2027-M-06
2022-M-05 1.299,75 2013-M-01 - 2027-M-06
2022-M-06 2.723,00 2013-M-01 - 2027-M-06
2022-M-07 2.281,87 2013-M-01 - 2027-M-06
2022-M-08 1.195,12 2013-M-01 - 2027-M-06
2022-M-09 1.324,42 2013-M-01 - 2027-M-06
2022-M-10 2.340,11 2013-M-01 - 2027-M-06
2022-M-11 1.593,05 2013-M-01 - 2027-M-06
2022-M-12 1.888,20 2013-M-01 - 2027-M-06
2023-M-01 1.637,00 2013-M-01 - 2027-M-06
2023-M-02 720,31 2013-M-01 - 2027-M-06
2023-M-03 2.459,42 2013-M-01 - 2027-M-06
2023-M-04 816,00 2013-M-01 - 2027-M-06
2023-M-05 1.085,81 2013-M-01 - 2027-M-06
2023-M-06 841,00 2013-M-01 - 2027-M-06
2023-M-07 727,00 2013-M-01 - 2027-M-06
2023-M-08 862,46 2013-M-01 - 2027-M-06
2023-M-09 711,00 2013-M-01 - 2027-M-06
2023-M-10 1.267,00 2013-M-01 - 2027-M-06
2023-M-11 2.004,00 2013-M-01 - 2027-M-06
2023-M-12 876,45 2013-M-01 - 2027-M-06
2024-M-01 1.521,63 2013-M-01 - 2027-M-06
2024-M-02 647,00 2013-M-01 - 2027-M-06
2024-M-03 895,00 2013-M-01 - 2027-M-06
2024-M-04 1.087,77 2013-M-01 - 2027-M-06
2024-M-05 1.377,00 2013-M-01 - 2027-M-06
2024-M-06 1.019,00 2013-M-01 - 2027-M-06
2024-M-07 1.267,18 2013-M-01 - 2027-M-06
2024-M-08 1.380,27 2013-M-01 - 2027-M-06
2024-M-09 692,00 2013-M-01 - 2027-M-06
2024-M-10 1.206,00 2013-M-01 - 2027-M-06
2024-M-11 1.317,37 2013-M-01 - 2027-M-06
2024-M-12 2.112,18 2013-M-01 - 2027-M-06
2025-M-01 1.435,22 2013-M-01 - 2027-M-06
2025-M-02 494,75 2013-M-01 - 2027-M-06
2025-M-03 943,00 2013-M-01 - 2027-M-06
2025-M-04 1.601,00 2013-M-01 - 2027-M-06
2025-M-05 1.237,00 2013-M-01 - 2027-M-06
2025-M-06 1.478,00 2013-M-01 - 2027-M-06
2025-M-07 1.241,00 2013-M-01 - 2027-M-06
2025-M-08 1.162,00 2013-M-01 - 2027-M-06
2025-M-09 1.171,00 2013-M-01 - 2027-M-06
2025-M-10 580,37 2013-M-01 - 2027-M-06
2025-M-11 1.141,00 2013-M-01 - 2027-M-06
2025-M-12 1.286,00 2013-M-01 - 2027-M-06
2026-M-01 1.048,50 2013-M-01 - 2027-M-06
2026-M-02 1.053,49 2013-M-01 - 2027-M-06
2026-M-03 940,54 2013-M-01 - 2027-M-06
2026-M-04 1.126,33 2013-M-01 - 2027-M-06
2026-M-05 1.005,23 2013-M-01 - 2027-M-06
2026-M-06 1.187,05 2013-M-01 - 2027-M-06
2026-M-07 1.126,05 2013-M-01 - 2027-M-06

This dataset contains 121 data points spanning from 2016-M-07 to 2026-M-07.

Analysis dimensions: Selected Competitor, Trade Flow, Market, Product, Unit, Analysis.

Statistical summary: Minimum value 155.72, Maximum value 2,723.00, Average value 917.67.

The chart above illustrates a time series model generated by the Innomis Market Management Intelligence® platform.
It represents one of many analytic models and visualization options available in One Space®.

To discover how Innomis continuously delivers and transforms millions of data records into actionable intelligence — empowering faster understanding, better decisions, and stronger management actions — please contact us to schedule a personal demo.

Data Insights and Analysis

This comprehensive dataset spans 121 time periods from 2016-M-07 to 2026-M-07. The analysis reveals values ranging from 155.72 to 2,723.00, with an average value of 917.67.

The data shows an overall upward trend with a total change of 874.86 (348.3% increase) over the analyzed period.

Key analytical dimensions include: China, Exports to, Philippines, Wood Processing Equipment, 1000 EUR, Trend + Forecast, Value (M). This multi-dimensional analysis provides comprehensive insights into the underlying data patterns and trends.