China, Exports to, APEC, Wood Processing Equipment, 1000 EUR, Value (M)

Data Summary: China, Exports to, APEC, Wood Processing Equipment, 1000 EUR, Trend + Forecast, Value (M)

Time series data for China, Exports to, APEC, Wood Processing Equipment, 1000 EUR, Trend + Forecast, Value (M)
Time Period Value Data Range
2016-M-07 69.803,39 2013-M-01 - 2027-M-06
2016-M-08 72.874,76 2013-M-01 - 2027-M-06
2016-M-09 75.685,44 2013-M-01 - 2027-M-06
2016-M-10 79.080,26 2013-M-01 - 2027-M-06
2016-M-11 70.323,43 2013-M-01 - 2027-M-06
2016-M-12 88.471,00 2013-M-01 - 2027-M-06
2017-M-01 61.070,21 2013-M-01 - 2027-M-06
2017-M-02 38.420,71 2013-M-01 - 2027-M-06
2017-M-03 62.443,89 2013-M-01 - 2027-M-06
2017-M-04 66.052,77 2013-M-01 - 2027-M-06
2017-M-05 72.745,09 2013-M-01 - 2027-M-06
2017-M-06 64.521,32 2013-M-01 - 2027-M-06
2017-M-07 67.830,04 2013-M-01 - 2027-M-06
2017-M-08 73.149,23 2013-M-01 - 2027-M-06
2017-M-09 70.497,81 2013-M-01 - 2027-M-06
2017-M-10 69.735,05 2013-M-01 - 2027-M-06
2017-M-11 87.128,14 2013-M-01 - 2027-M-06
2017-M-12 77.051,31 2013-M-01 - 2027-M-06
2018-M-01 64.217,73 2013-M-01 - 2027-M-06
2018-M-02 52.279,25 2013-M-01 - 2027-M-06
2018-M-03 55.740,83 2013-M-01 - 2027-M-06
2018-M-04 67.596,92 2013-M-01 - 2027-M-06
2018-M-05 79.282,44 2013-M-01 - 2027-M-06
2018-M-06 88.823,01 2013-M-01 - 2027-M-06
2018-M-07 77.545,76 2013-M-01 - 2027-M-06
2018-M-08 84.522,75 2013-M-01 - 2027-M-06
2018-M-09 90.404,43 2013-M-01 - 2027-M-06
2018-M-10 95.457,66 2013-M-01 - 2027-M-06
2018-M-11 97.499,94 2013-M-01 - 2027-M-06
2018-M-12 91.873,75 2013-M-01 - 2027-M-06
2019-M-01 86.724,76 2013-M-01 - 2027-M-06
2019-M-02 56.806,02 2013-M-01 - 2027-M-06
2019-M-03 110.155,06 2013-M-01 - 2027-M-06
2019-M-04 105.189,14 2013-M-01 - 2027-M-06
2019-M-05 109.623,52 2013-M-01 - 2027-M-06
2019-M-06 106.622,59 2013-M-01 - 2027-M-06
2019-M-07 115.015,76 2013-M-01 - 2027-M-06
2019-M-08 115.546,02 2013-M-01 - 2027-M-06
2019-M-09 110.761,02 2013-M-01 - 2027-M-06
2019-M-10 110.453,96 2013-M-01 - 2027-M-06
2019-M-11 118.723,95 2013-M-01 - 2027-M-06
2019-M-12 111.328,90 2013-M-01 - 2027-M-06
2020-M-01 93.231,62 2013-M-01 - 2027-M-06
2020-M-02 28.986,57 2013-M-01 - 2027-M-06
2020-M-03 97.660,09 2013-M-01 - 2027-M-06
2020-M-04 87.196,56 2013-M-01 - 2027-M-06
2020-M-05 92.505,75 2013-M-01 - 2027-M-06
2020-M-06 102.903,34 2013-M-01 - 2027-M-06
2020-M-07 115.677,69 2013-M-01 - 2027-M-06
2020-M-08 110.152,36 2013-M-01 - 2027-M-06
2020-M-09 120.973,13 2013-M-01 - 2027-M-06
2020-M-10 122.661,41 2013-M-01 - 2027-M-06
2020-M-11 135.125,27 2013-M-01 - 2027-M-06
2020-M-12 136.983,95 2013-M-01 - 2027-M-06
2021-M-01 120.228,89 2013-M-01 - 2027-M-06
2021-M-02 84.030,62 2013-M-01 - 2027-M-06
2021-M-03 138.132,58 2013-M-01 - 2027-M-06
2021-M-04 165.245,51 2013-M-01 - 2027-M-06
2021-M-05 150.655,69 2013-M-01 - 2027-M-06
2021-M-06 156.043,21 2013-M-01 - 2027-M-06
2021-M-07 152.582,37 2013-M-01 - 2027-M-06
2021-M-08 134.925,57 2013-M-01 - 2027-M-06
2021-M-09 141.004,60 2013-M-01 - 2027-M-06
2021-M-10 136.356,92 2013-M-01 - 2027-M-06
2021-M-11 146.255,64 2013-M-01 - 2027-M-06
2021-M-12 139.723,33 2013-M-01 - 2027-M-06
2022-M-01 150.240,78 2013-M-01 - 2027-M-06
2022-M-02 94.879,10 2013-M-01 - 2027-M-06
2022-M-03 121.459,91 2013-M-01 - 2027-M-06
2022-M-04 147.739,02 2013-M-01 - 2027-M-06
2022-M-05 154.894,21 2013-M-01 - 2027-M-06
2022-M-06 173.923,40 2013-M-01 - 2027-M-06
2022-M-07 176.878,02 2013-M-01 - 2027-M-06
2022-M-08 153.670,93 2013-M-01 - 2027-M-06
2022-M-09 161.265,14 2013-M-01 - 2027-M-06
2022-M-10 150.203,21 2013-M-01 - 2027-M-06
2022-M-11 133.209,77 2013-M-01 - 2027-M-06
2022-M-12 129.441,64 2013-M-01 - 2027-M-06
2023-M-01 98.709,41 2013-M-01 - 2027-M-06
2023-M-02 78.707,22 2013-M-01 - 2027-M-06
2023-M-03 139.465,63 2013-M-01 - 2027-M-06
2023-M-04 115.537,26 2013-M-01 - 2027-M-06
2023-M-05 107.594,18 2013-M-01 - 2027-M-06
2023-M-06 116.625,39 2013-M-01 - 2027-M-06
2023-M-07 99.638,07 2013-M-01 - 2027-M-06
2023-M-08 115.629,34 2013-M-01 - 2027-M-06
2023-M-09 121.453,44 2013-M-01 - 2027-M-06
2023-M-10 113.900,55 2013-M-01 - 2027-M-06
2023-M-11 121.060,28 2013-M-01 - 2027-M-06
2023-M-12 110.261,46 2013-M-01 - 2027-M-06
2024-M-01 119.597,09 2013-M-01 - 2027-M-06
2024-M-02 79.394,73 2013-M-01 - 2027-M-06
2024-M-03 113.912,38 2013-M-01 - 2027-M-06
2024-M-04 125.299,03 2013-M-01 - 2027-M-06
2024-M-05 127.205,25 2013-M-01 - 2027-M-06
2024-M-06 131.864,29 2013-M-01 - 2027-M-06
2024-M-07 131.708,35 2013-M-01 - 2027-M-06
2024-M-08 123.208,05 2013-M-01 - 2027-M-06
2024-M-09 115.363,13 2013-M-01 - 2027-M-06
2024-M-10 120.445,40 2013-M-01 - 2027-M-06
2024-M-11 139.537,44 2013-M-01 - 2027-M-06
2024-M-12 152.320,01 2013-M-01 - 2027-M-06
2025-M-01 134.914,38 2013-M-01 - 2027-M-06
2025-M-02 89.525,04 2013-M-01 - 2027-M-06
2025-M-03 134.603,65 2013-M-01 - 2027-M-06
2025-M-04 121.231,89 2013-M-01 - 2027-M-06
2025-M-05 128.797,41 2013-M-01 - 2027-M-06
2025-M-06 120.041,33 2013-M-01 - 2027-M-06
2025-M-07 104.890,19 2013-M-01 - 2027-M-06
2025-M-08 88.059,83 2013-M-01 - 2027-M-06
2025-M-09 110.517,46 2013-M-01 - 2027-M-06
2025-M-10 98.227,60 2013-M-01 - 2027-M-06
2025-M-11 104.460,96 2013-M-01 - 2027-M-06
2025-M-12 107.443,01 2013-M-01 - 2027-M-06
2026-M-01 117.434,92 2013-M-01 - 2027-M-06
2026-M-02 92.904,82 2013-M-01 - 2027-M-06
2026-M-03 105.195,22 2013-M-01 - 2027-M-06
2026-M-04 102.139,17 2013-M-01 - 2027-M-06
2026-M-05 113.392,31 2013-M-01 - 2027-M-06
2026-M-06 118.430,85 2013-M-01 - 2027-M-06
2026-M-07 111.489,71 2013-M-01 - 2027-M-06

This dataset contains 121 data points spanning from 2016-M-07 to 2026-M-07.

Analysis dimensions: Selected Competitor, Trade Flow, Market, Product, Unit, Analysis.

Statistical summary: Minimum value 28,986.57, Maximum value 176,878.02, Average value 107,836.89.

The chart above illustrates a time series model generated by the Innomis Market Management Intelligence® platform.
It represents one of many analytic models and visualization options available in One Space®.

To discover how Innomis continuously delivers and transforms millions of data records into actionable intelligence — empowering faster understanding, better decisions, and stronger management actions — please contact us to schedule a personal demo.

Data Insights and Analysis

This comprehensive dataset spans 121 time periods from 2016-M-07 to 2026-M-07. The analysis reveals values ranging from 28,986.57 to 176,878.02, with an average value of 107,836.89.

The data shows an overall upward trend with a total change of 41,686.32 (59.7% increase) over the analyzed period.

Key analytical dimensions include: China, Exports to, APEC, Wood Processing Equipment, 1000 EUR, Trend + Forecast, Value (M). This multi-dimensional analysis provides comprehensive insights into the underlying data patterns and trends.